| Country Of Origin: | ITA |
| Compliance Plate Location: | 29-Q-18 |
| Body Type | Convertible |
| Release Date: | 01/03/2011 |
| Vehicles Length: | 3657 mm |
| Vehicle Width: | 1627 mm |
| Vehicles Height: | 1485 mm |
| Ground Clearance: | 118 mm |
| Track Front: | 1415 |
| Track Rear: | 1408 |
| Wheelbase: | 2300 mm |
| Turning Circle: | 11 m |
| No of Doors: | 3 |
| No of Seats: | 4 |
| Gross Vehicle Mass: | 0 kg |
| Kerb Weight: | 1035 kg |
| Vehicle's Payload Capacity: | 0 kg |
| Towing Capacity: | 800 kg |
| Towing Capacity Braked: | 800 kg |
| Engine Type | Piston_V |
| Bore Stroke: | 72x84 |
| Cylinder Configuration: | |
| Cylinder Compression Ratio: | |
| Engine Capacity CC: | 5 LITREcc |
| Torque: | 230 |
| No. Of Valves: | 16 |
| Valve Gear: | DUAL OVERHEAD CAM |
| CO2 Emissions | 155 |
| Air Pollution Rating: | 7.5 |
| Fuel Consumption City | 6.5 |
| Fuel Tank Capacity: | 35 L |
| Fuel Type: | PREMIUM UNLEADED PETROL |
| Green House Rating: | 7.5 |
| Green Vehicle Guide Rating: | 4.5 |
| Service KMS: | 15000 km |
| Service Months: | 12 months |
| Warranty KMS: | 100000 km |
| Warranty Months: | 36 months |
| Driven Wheels: | |
| Gear Ratio: | 3.353 |
| Brake Front: | |
| Brake Rear: | |
| Suspension Front: | |
| Suspension Rear: | |
| Transmission Type: | Automatic |
| Steering Mechanism: | |
| Tyre Front: | 205/40 R17 |
| Tyre Rear: | 205/40 R17 |
| Rim Size Front: | 7x17 in |
| Rim Size Rear: | 7x17 in |